| Obligation | Mandatory if Applicable |
| URI | http://datasets.org/repos/elements/1.1/contact |
| Repeatable | Yes |
| Definition | Person, organization or similar entity that may be contacted about the datasets |
| Purpose | Provides a point of contact information for datasets |
| Note to confuse with | Publisher, |
| Examples | North America, Alaska, |
| Additional Information | May include creator of datasets, a contributing instution or even the publishing authority |
| crosswalk | |
| | |
| | |
| Creator | |
| Obligation | Mandatory |
| URI | http://purl.org/dc/elements/1.1/creator |
| Repeatable | Yes |
| Definition | Entity or person responsible for creation of dataset |
| Purpose | Indentifies authority or entity responsible for accuracy and timeliness of dataset |
| Not to be confused with | Publisher or contributor |
| Additional Information | Maybe an organization, individual, institution or name of a position |
| Examples | Murphy, J.; Health Canada |
| crosswalk | dc.creator |
| | |
| | |
| dataCitation | |
| Obligation | Mandatory |
| URI | http://datasets.org/repos/elements/1.1/identifier |
| Repeatable | Yes |
| Definition | References creator and or authority responsible for datasets creation |
| Purpose | Allows acknowledgement of datasets creator(s) by users |
| Not to be confused with | Annotation |
| Encoding schemes | May include author name, date of publication, title, publisher, verision or URI |
| crosswalk | cdwalite.citation |
| | |
| | |
| | |
| dataDescription | |
| Obligation | Mandatory |
| URI | http://purl.org/dc/elements/1.1/description |
| Repeatable | Yes |
| Definition | A brief account of the dataset including its scope, coverage and objectives |
| Purpose | Provides adequate explanation dataset to help user search decision making |
| Not to be confused with | Abstract or preface |
| Additional Information | Maybe an organization, individual, institution or name of a position |
| crosswalk | dc.description |
| | |
| | |
| dateCreated | |
| Obligation | Mandatory |
| URI | http://purl.org/dc/elements/1.1/date |
| Repeatable | Yes |
| Definition | The date or date and time dataset was created |
| Purpose | Facilitate searching by providing option for filtering search by date |
| Not to be confused with | Temporal coverage or the time period covered by dataset |
| Additional Information | Date Exchange Standard - Date, Time, and Date and Time Standard |
| Examples | 2015-05-03; May 3, 2015 |
| crosswalk | dc.date |
| | |
| | |
| dateLastModified | |
| Obligation | Mandatory |
| URI | http://purl.org/dc/elements/1.1/date |
| Repeatable | Yes |
| Definition | The date, or date and time the content of the dataset was last changed |
| Purpose | Facilitate search by focusing on specific dates |
| Not to be confused with | Temporal coverage or the time period covered by resource |
| Additional Information | Date Exchange Standard - Date, Time, and Date and Time Standard |
| crosswalk | dc.date |
| | |
| | |
| datePublished | |
| Obligation | Mandatory |
| URI | http://purl.org/dc/elements/1.1/date |
| Repeatable | Yes |
| Definition | Publication date of dataset |
| Purpose | Provide search filtering option for publication date |
| Not to be confused with | Date created or date last modified |
| Additional Information | Date Exchange Standard must be used for recoding publication date attributes |
| crosswalk | dc.date |
| | |
| | |
| Geographic coverage | |
| Obligation | Mandatory if Applicable |
| URI | http://purl.org/dc/elements/1.1/coverage |
| Repeatable | Yes |
| Definition | Information on geographic coverage or spatial extent covered by datasets |
| Purpose | Provides description on spatial extent or location covered by the dataset |
| Note to confuse with | Extent i.e information about size of dataset content |
| Examples | North America, Alaska, |
| Additional Information | May include single or multiple spatial and temporal coverages, or none |
| crosswalk | dc.coverage |
| | |
| | |
| Identifier | |
| Obligation | Mandatory |
| URI | http://purl.org/dc/elements/1.1/identifier |
| Repeatable | Yes |
| Definition | Unique code assigned to dataset |
| Purpose | Unique and non-ambiguous identification for datasets |
| Not to be confused with | Title, or other official names given to title |
| Encoding schemes | URI; ISSN, ISBN |
| Examples | Code or ID or unique number for listed dataset items |
| crosswalk | dc.identifier |
| | |
| | |
| Keywords | |
| Obligation | Mandatory if Applicable |
| URI | http://datasets.org/repos/elements/1.1/keywords |
| Repeatable | Yes |
| Definition | Key terms that explain major themes or aspects of the dataset |
| Purpose | Enables searching for datasets based on major themes or keywords |
| Additional information | Keywords may span several subject areas and may give an indication of the scope |
| Examples | phytophthora infestans, no poverty, disease resistance |
| crosswalk | |
| | |
| | |
| Language | |
| Obligation | Mandatory if Applicable |
| URI | http://purl.org/dc/elements/1.1/language |
| Repeatable | Yes |
| Definition | Language of dataset content |
| Purpose | Enables searching of dataset based on specific language |
| Additional information | Some datasets may have metada in more than 1 language |
| Examples | English; en-CA, |
| Encoding schemas | The following may be used RFC 5646, RFC 4647, IANA Language Subtag Registry |
| crosswalk | dc.language |
| | |
| | |
| Notes | |
| Obligation | Mandatory if Applicable |
| URI | http://datasets.org/repos/elements/1.1/notes |
| Repeatable | Yes |
| Definition | Extra pertinent information about dataset |
| Purpose | Provides additional information about datasets content or usage |
| Note to confuse with | Abstract; summary |
| Examples | Subtypes of datasets |
| Additional Information | May describe some aspects of the datasets or provide recommendations for usage |
| crosswalk | |
| | |
| | |
| producerInstitute | |
| Obligation | Mandatory |
| URI | http://datasets.org/repos/elements/1.1/producerInstitute |
| Repeatable | Yes |
| Definition | Entity or organization with financial or administrative responsibility over datasets |
| Purpose | Identifies entity or organization responsible for production and or maintenance of datasets |
| Not to be confused with | Publisher, author |
| Additional information | This entity servmaye as additional reposiory where idatasets may be accessed |
| Examples | University of British Columbia |
| crosswalk | |
| | |
| | |
| Title | |
| Obligation | Mandatory |
| URI | http://purl.org/dc/elements/1.1/title |
| Repeatable | Yes |
| Definition | A name used as access point for dataset |
| Purpose | Facilitate search and retrieval of dataset; Uniquely identfy dataset |
| Not to be confused with | File name |
| Additional Information | Should reflect how users search for the dataset |
| Examples | Replication datasets for conservation agriculture trials in Kenya in 2011 |
| crosswalk | dc.title |